Shareholders
Details of significant shareholders and securities information.
Significant Shareholders
(As of 9th January 2025)
Shareholder | Number of Shares Held | % |
---|---|---|
Gresham House Asset Management Ltd | 47,467,403 | 29.73% |
Regent Gas Holdings Ltd | 27,268,710 | 17.08% |
Slater Investments Ltd | 11,996,251 | 7.51% |
Fidelity International | 10,526,753 | 6.59% |
Otus Capital Management | 9,383,300 | 5.88% |
Chelverton Asset Management | 5,725,000 | 3.59% |
Premier Miton Investors | 5,533,922 | 3.47% |
William Currie Investments Limited | 4,891,744 | 3.06% |
Inspired Energy EBT | 1,974,750 | 1.24% |
Mark Dickinson | 1,226,288 | 0.77% |
Paul Connor | 470,000 | 0.29% |
Sangita Shah | 291,597 | 0.18% |
David Cockshott | 237,000 | 0.15% |
Peter Tracey | 125,000 | 0.08% |
Richard Logan | 110,327 | 0.07% |
Dianne Walker | 13,412 | 0.01% |
Securities information
Exchanges and Platforms
Inspired PLC’s ordinary shares are admitted to trading on AIM, a marketplace regulated by the London Stock Exchange. A copy of Inspired PLC’s AIM Admission Document is made publicly available.
Securities in Issue
The total number of ordinary shares in issue is 159,645,070. The Company’s voting ordinary share capital is therefore 159,645,070 shares.
Securities not in Public Hands
So far as the Company is aware, the percentage of Inspired PLC’s ordinary shares that are not in public hands is 49.60%.
Restrictions on Transfer
There are currently no restrictions on the transfer of securities.