Shareholders
Details of significant shareholders and securities information.
Significant Shareholders
(As of 14th August 2024)
Shareholder | Number of Shares Held | % |
---|---|---|
Gresham House Asset Management | 29,967,403 | 28.47% |
Fidelity International | 10,526,753 | 10.00% |
Slater Investments Ltd | 7,973,079 | 7.57% |
Regent Gas Holdings Ltd | 7,268,710 | 6.90% |
Otus Capital Management | 6,883,300 | 6.54% |
Chelverton Asset Management | 5,725,000 | 5.44% |
Premier Miton Investors | 4,783,922 | 4.54% |
Inspired Energy EBT | 2,204,750 | 2.09% |
Mark Dickinson | 661,428 | 0.63% |
Paul Connor | 272,500 | 0.26% |
Richard Logan | 74,802 | 0.07% |
Sangita Shah | 41,597 | 0.04% |
Dianne Walker | 9,097 | 0.01% |
Securities information
Exchanges and Platforms
Inspired PLC’s ordinary shares are admitted to trading on AIM, a marketplace regulated by the London Stock Exchange. A copy of Inspired PLC’s AIM Admission Document is made publicly available.
Securities in Issue
The total number of ordinary shares in issue is 105,267,535. The Company’s voting ordinary share capital is therefore 105,267,535 shares.
Securities not in Public Hands
So far as the Company is aware, the percentage of Inspired PLC’s ordinary shares that are not in public hands is 31.57%.
Restrictions on Transfer
There are currently no restrictions on the transfer of securities.