Significant Shareholders (as of 30th March 2021)
Shareholder | Number of Shares Held | % |
Gresham House Asset Management | 190,236,545 | 19.78% |
Fidelity International | 82,628,763 | 8.59% |
Premier Miton Investors | 76,278,294 | 7.93% |
Regent Gas Holdings Ltd | 75,477,101 | 7.85% |
Business Growth Fund | 74,566,162 | 7.75% |
Chelverton Asset Management | 47,800,000 | 4.97% |
Slater Investments Ltd | 47,420,321 | 4.93% |
Tellworth Investments | 42,831,253 | 4.45% |
Inspired Energy EBT | 38,250,000 | 3.98% |
Artemis Investment Management | 30,562,612 | 3.18% |
Praetura Ventures | 4,499,999 | 0.47% |
Mark Dickinson | 1,269,655 | 0.13% |
Richard Logan | 459,828 | 0.05% |
Paul Connor | 440,000 | 0.05% |
Michael Fletcher | 215,000 | 0.02% |
Securities Information
Exchanges and Platforms
Inspired Energy PLC’s ordinary shares are admitted to trading on AIM, a marketplace regulated by the London Stock Exchange. A copy of Inspired Energy PLC’s AIM Admission Document is made publicly available.
Securities in Issue (as of 30th March 2021)
The total number of ordinary shares in issue is 961,944,047. The Company’s voting ordinary share capital is therefore 961,944,047 shares.
Securities not in Public Hands (as of 30th March 2021)
So far as the Company is aware, the percentage of Inspired Energy PLC’s ordinary shares that are not in public hands is 20.50%.
Restrictions on Transfer
There are currently no restrictions on the transfer of securities.