Significant Shareholders (as of 14th May 2022)
Shareholder | Number of Shares Held | % |
Gresham House Asset Management | 289,774,075 | 29.72% |
Slater Investments Ltd | 80,834,103 | 8.29% |
Premier Miton Investors | 75,278,294 | 7.72% |
Fidelity International | 73,938,538 | 7.58% |
Regent Gas Holdings Ltd | 72,687,101 | 7.46% |
Chelverton Asset Management | 58,300,000 | 5.98% |
Tellworth Investments | 54,532,239 | 5.59% |
Otus Capital Management | 41,859,833 | 4.29% |
Inspired Energy EBT | 29,115,000 | 2.99% |
Mark Dickinson | 2,539,310 | 0.26% |
Paul Connor | 1,000,000 | 0.10% |
Richard Logan | 459,828 | 0.05% |
Sangita Shah | 128,205 | 0.01% |
Securities Information
Exchanges and Platforms
Inspired PLC’s ordinary shares are admitted to trading on AIM, a marketplace regulated by the London Stock Exchange. A copy of Inspired PLC’s AIM Admission Document is made publicly available.
Securities in Issue (as of 14th May 2022)
The total number of ordinary shares in issue is 975,006,769. The Company’s voting ordinary share capital is therefore 975,006,769 shares.
Securities not in Public Hands (as of 14th May 2022)
So far as the Company is aware, the percentage of Inspired PLC’s ordinary shares that are not in public hands is 33.13%.
Restrictions on Transfer
There are currently no restrictions on the transfer of securities.